Cat No. | Size | Viscosity Range mm2 /sec (cSt)* | Pack per box |
---|---|---|---|
G-1446A | 25 | 0.5-2 | 1 Pc |
G-1446B | 50 | 0.8-4 | 1 Pc |
G-1446C | 100 | 3-15 | 1 Pc |
G-1446D | 150 | 7-35 | 1 Pc |
G-1446E | 200 | 20-100 | 1 Pc |
G-1446F | 300 | 50-250 | 1 Pc |
G-1446G | 350 | 100-500 | 1 Pc |
G-1446H | 400 | 240-1200 | 1 Pc |
G-1446I | 450 | 500-2500 | 1 Pc |
G-1446J | 500 | 1600-8000 | 1 Pc |
G-1446K | 600 | 4000-20000 | 1 Pc |
VISCOMETERS, CANNON-FENSKE TYPE
VISCOMETERS, CANNON-FENSKE TYPE, FOR TRANSPARENT LIQUIDS, BS/ IP/CF (W/O CONSTANT CERTIFICATE)
Categories: Laboratory Glassware, Viscometers
Tags: CANNON-FENSKE TYPE, FOR TRANSPARENT LIQUIDS, VISCOMETERS
Be the first to review “VISCOMETERS, CANNON-FENSKE TYPE” Cancel reply
Related products
Laboratory Glassware
1630 -Measuring Pipette, Class A, Graduated with zero at top
Laboratory Glassware
Laboratory Glassware
Laboratory Glassware
601H -Measuring Cylinder with glass hexagonal base, with graduation
Laboratory Glassware
Laboratory Glassware
Reviews
There are no reviews yet.