MICROPIPETTE, FIXED VOLUME

Cat.

No.

Cap.

μl

Accuracy 

±/μl

CV

±/μl

JFE1 1μl 0.050 0.050
JFE2 2μl 0.080 0.040
JFE5 5μl 0.100 0.050
JFE10 10μl 0.100 0.050
JFE20 20μl 0.160 0.080
JFE25 25μl 0.200 0.100
JFE50 50μl 0.400 0.200
JFE100 100μl 0.600 0.200
JFE200 200μl 1.200 0.400
JFE250 250μl 1.500 0.500
JFE500 500μl 3.000 1.000
JFE1000 1000μl 6.000 2.000
JFE2000 2000μl 12.000 4.000
JFE5000 5000μl 30.000 10.000
JFE10000 10000μl 60.000 20.000

 

OTHER PRODUCTS