Digital Refractometer Type (II)

Model SCALE Range Division Accuracy
DBR85 BRIX 0~85% 0.1 +-0.2
REFRACTIVE INDEX 1.3330~1.5100 0.0001 +-0.0003
DBR35 BRIX 0~35% 0.1 +-0.2
REFRACTIVE INDEX 1.3330-1.3900 0.0001 +-0.0003
DBR45 BRIX 0~45% 0.1 +-0.2
REFRACTIVE INDEX 1.3330~1.4098 0.0001 +-0.0003
DBR65 BRIX 28~65% 0.1 +-0.2
REFRACTIVE INDEX 1.3770~1.4535 0.0001 +-0.0003
DBR92 BRIX 58~92% 0.1 +-0.2
REFRACTIVE INDEX 1.4370~1.5233 0.0001 +-0.0003
DBR95 BRIX 0~95% 0.1 +-0.5
REFRACTIVE INDEX 1.3330~1.5400 0.0001 +-0.0003
DHN1
(Honey IHC2002)
BRIX 58-92% 0.1 +-0.2
BAUME 38-43 0.1 +-0.1
WATER 13-25 0.1 +-0.1
REFRACTIVE INDEX 1.4370-1.5233 0.0001 +-0.0003
DHN2
(Honey GB)
BRIX 58-92% 0.1 +-0.2
BAUME 38-43 0.1 +-0.1
WATER 17-27 0.1 +-0.1
REFRACTIVE INDEX 1.4370-1.5233 0.0001 +-0.0003
DSA1 SALINITY 0~28% 0.1 +-0.2
REFRACTIVE INDEX 1.3330-1.3900 0.0001 +-0.0003
DSA2 SEA WATER 0~100PPT 1 +-0.2
SG 1.000~1.070 0.0001 +-0.0003
DSA3 NaCl 0~35% 0.1 +-0.2
DUR1 URINE SP.G 1.000~1.050 0.001 +-0.001
SERUM P. (g/dl) 0-12 0.1 +-0.1
REFRACTIVE INDEX 1.3330-1.3900 0.0001 +-0.0003
DUR2 SERUM P. (g/dl) 0-14 0.1 +-0.1
URINE SP.G.(DOG) 1.000~1.060 0.001 +-0.001
REFRACTIVE INDEX 1.3330-1.3900 0.0001 +-0.0003
DUR3 SERUM P. (g/dl) 0-14 0.1 +-0.1
URINE SP.G.(CAT) 1.000~1.060 0.001 +-0.001
REFRACTIVE INDEX 1.3330-1.3900 0.0001 +-0.0003
DAL1 Ethanol (Alcohol) 0~60% (v/v) 0.1 +-0.3
DAL2 Ethanol (Alcohol) 0~60% (w/w) 0.1 +-0.3
DAL3 IPA 0~60% (w/w) 0.1 +-0.5
DAL5 Methanol 0~60% (w/w) 0.1 +-0.5
DAL6 IPA 0~40% (v/v) 0.1 +-0.5
DMK1 Soybean Milk 0~35% 0.1 +-0.3
DMK2 Butyro 30~90% 0.1 +-0.5
DWN1 MASS S/W 0~35% 0.1 +-0.2
VOL AP 0~22% 0.1 +-0.1
OESCHLE (°OE) (Germany) 0-150 1 +-1
°KMW 0-25 0.1 +-0.1
DWN2 MASS S/W 0~35% 0.1 +-0.2
VOL AP 0~22% 0.1 +-0.1
OESCHLE (°OE) 30-150 1 +-1
°KMW 0-25 0.1 +-0.1
DWN3 MASS S/W 0~35% 0.1 +-0.2
VOL AP 0~22% 0.1 +-0.1
OESCHLE (°OE) (Swiss) 0-150 1 +-1
°KMW 0-25 0.1 +-0.1
DBS1 BRIX 0~35% 0.1 +-0.2
SALINITY 0~28% 0.1 +-0.2
REFRACTIVE INDEX 1.3330~1.3900 0.0001 +-0.0003
DBC1 PROPYLENE GLYCOL 32~-50℉ 0.1℉ +-1℉
ETHYLENE GLYCOL 32~-50℉ 0.1℉ +-1℉
BATTERY 1.00-1.50sg 0.01sg +-0.01sg
CLEANER 14~-40℉ 0.1℉ +-1℉
DBC2 PROPYLENE GLYCOL 0 ~ -50°C 0.1°C +-0.5°C
ETHYLENE GLYCOL 0 ~ -50°C 0.1°C +-0.5°C
BATTERY 1.00-1.50sg 0.01sg +-0.01sg
CLEANER 0 ~ -40°C 0.1°C +-0.1°C
DBC3 PROPYLENE GLYCOL 0 ~ 70% 0.1% +-0.3%
ETHYLENE GLYCOL 0 ~ 80% 0.1% +-0.3%
AMR009 Urea (AdBlue) 0 ~ 40% 0.1% +-0.2
PROPYLENE GLYCOL 0 ~ -50°C 0.1°C +-0.5°C
ETHYLENE GLYCOL 0 ~ -50°C 0.1°C +-0.5°C
CLEANER 0 ~ -40°C 0.1°C +-0.5°C
AMR010 Urea (AdBlue) 0 ~ 40% 0.1% +-0.2
DND REFRACTIVE INDEX 1.3330~1.5400 0.0001 +-0.0003