Quantitative filters are dedicated for gravimetric analysis and the preparation of samples for instrumental analysis.
Ashless Quantitative Cellulose Filter Papers
Specifications | ||
Maximum Pore Size | Fast | 20~25μm |
Medium | 15~20μm | |
Slow | 10~15μm | |
Filtration Speed | Fast | ≤ 35s |
Medium | 35~70s | |
Slow | 70~140s | |
Basic Weight | 80±4 g/m2 | |
100pcs/pack. Special specifications and packing acceptable. |
Cat No | Speed | Diameter | Cat No | Speed | Diameter | Cat No | Speed | Diameter | ||
FP-AMT-S51 | Fast | 70mm | AMT-S54 | Fast | 90mm | AMT-S57 | Fast | 110mm | ||
FP-AMT-S52 | Medium | AMT-S55 | Medium | AMT-S58 | Medium | |||||
FP-AMT-S53 | Slow | AMT-S56 | Slow | AMT-S59 | Slow | |||||
FP-AMT-S61 | Fast | 125mm | AMT-S64 | Fast | 150mm | AMT-S67 | Fast | 180mm | ||
FP-AMT-S62 | Medium | AMT-S65 | Medium | AMT-S68 | Medium | |||||
FP-AMT-S63 | Slow | AMT-S66 | Slow | AMT-S69 | Slow |
Reviews
There are no reviews yet.