- Manufactured from 3.3 Expansion low extractable borosilicate glass.
- Top Size Socket in Small and bottom cone in big size.
ADAPTER REDUCTION
Cat No. | Socket Size | Cone Size |
---|---|---|
G-496A | 10/19 | 14/23 |
G-496B | 14/23 | 19/26 |
G-496C | 14/23 | 24/29 |
G-496E | 19/26 | 24/29 |
G-496F | 19/26 | 29/32 |
G-496G | 19/26 | 34/35 |
G-496L | 24/29 | 29/32 |
G-496M | 24/29 | 34/35 |
G-496N | 24/29 | 40/38 |
G-496R | 29/32 | 34/35 |
G-496U | 34/35 | 50/58 |
Categories: Adapters, Laboratory Glassware
Tag: ADAPTER REDUCTION
Be the first to review “ADAPTER REDUCTION” Cancel reply
Related products
Laboratory Glassware
Laboratory Glassware
Laboratory Glassware
Laboratory Glassware
1111 -Boiling Flask Flat bottom, narrow neck, with beaded rim
Laboratory Glassware
Laboratory Glassware
Reviews
There are no reviews yet.